Resume of Dee & Doreen's Team
Mission Statement:
"As full time professional Realtors®, our mission is to provide outstanding real estate service to our clients to help them achieve their real estate goals."
Dee & Doreen's Team Community Recognition:
| 2003 | Delaware State News Readers Choice Favorite Realtors |
| 2006 | Nominated as Small Business Persons of The Year |
Dee's Professional Training:
| Broker | Less than 1% of Realtors® have the Broker designation |
| Licensed since: | 1989 |
Doreen's Professional Training:
| Graduate Realtors Institute (GRI) | Only 9% of all Realtors® have this designation. |
| Certified Residential Specialist (CRS) | Only 4% of all Realtors® have this designation |
| Licensed since: | 1992 |
Dee's Professional Designations and Achievements:
| 2008 | Served as Past President of the Kent County Association of Realtors® |
| 2008 | Served as Director of the Delaware Association of Realtors® |
| 2007 | Served as President of the Kent County Association of Realtors® |
| 2007 | Served as Director of the Delaware Association of Realtors® |
| 2006 | Served as President-Elect of the Kent County Association of Realtors® |
| 2006 | Served as Director of the Delaware Association of Realtors® |
| 2005 | Nominated Realtor® of the Year in Kent County |
| 2005 | Voted Vice President of the Kent County Association of Realtors® |
| 2005 | Top 5 - Realtors® in Kent County |
| 2004 | Top 5 - Realtors® in Kent County |
| 2003 | Top 5 - Realtors® in Kent County |
| 2002 | Prestigious RE/MAX Hall of Fame Award |
| 2001 | Ranked 1st - Total sales volume among all Central Delaware Realtors® |
| 2000 | Top 5 - Realtors® in Kent County |
| 1999 | Ranked 1st - Total sales volume among all Central Delaware Realtors® |
| 1999 | Received Broker’s License |
| 1998 | Ranked 3rd - Total sales volume among all Central Delaware Realtors® |
| 1997 | Ranked 1st - Total sales volume among all Central Delaware Realtors® |
| 1995 | Named Salesperson of the Year - Kent County and State of Delaware |
| 1993 | Named Salesperson of the Year - Kent County |
| 1992 | Nominated Salesperson of the Year-Kent County |
| 1991 | Nominated Salesperson of the Year-Kent County |
| 1990 | Nominated Salesperson of the Year-Kent County |
| 1989 | Nominated for Franchise Rookie of the Year |
Doreen's Professional Statistics and Achievements:
| 2008 | Top 10% Realtors® in Kent County |
| 2007 | Top 10% Realtors® in Kent County |
| 2006 | Top 10% Realtors® in Kent County |
| 2005 | Top 10% Realtors® in Kent County |
| 2004 | Top 5 - Realtors ® in Kent County |
| 2003 | Top 5 - Realtor® in Kent County |
| 2002 | Joins RE/MAX 100% Club |
| 2001 | Prestigious RE/MAX Hall of Fame Award |
| 2000 | Top 5 - Realtor® in Kent County |
| 1999 | Ranked 5th - Total sales volume among all Central Delaware Realtors® |
| 1998 | Ranked 1st - Total sales volume among all Central Delaware Realtors® |
| 1997 | Graduate Realtors Institute (GRI). |
| 1997 | Certified Residential Specialist (CRS). |
| 1997 | Ranked 4th - Listings Sold among all Kent County Realtors® |
| 1995 | #1 Producer for Better Homes & Gardens - Delaware |
| 1994 | #1 Producer for Better Homes & Gardens - Delaware |
| 1993 | Nominated for Franchise Rookie of the Year |
Dee and Doreen's Professional Affiliations:
- Kent County Association of Realtors®
- Delaware Association of Realtors®
- National Association of Realtors®
- Central Delaware Chamber of Commerce
- Council of Residential Specialists
- Better Business Bureau
Dee & Doreen's Team Statistics:
- Average one property sold every 34 hours
- Average time on the market is only 26 days
- Sold $14 million in 2000
- Sold $27 million in 2001
- Sold $31 million in 2002
- Sold $36 million in 2003
- Sold $38 million in 2004
- Sold $38 million in 2005
- Sold $36 million in 2006
- Sold $27 million in 2007
- Sold $16 million in 2008
- Helped more than 3424 families fulfill their real estate needs
Our pledge of quality:
We will work for you, full-time, as your real estate professionals, to sell your house for the highest possible price in the least amount of time, or to find you a home for the best possible price in the least amount of time, using our expertise to make this a smooth and pleasant experience.